| NELSON PARK RIDING CENTRE | |||||||||||
| St Margaret's Road, Woodchurch, Birchington, Kent, CT7 0HJ | |||||||||||
|
2012 DRESSAGE TESTS |
|||||||||||
![]() |
|||||||||||
| All dressage tests start at 1.30pm, warm up in the large outdoor school, | |||||||||||
| dressage competition are held in the indoor school | |||||||||||
| Starting March 2012 you will be able to book in and pay for your entry straight from our website | |||||||||||
|
* * * * * * * CHAMPIONSHIP DATES * * * * * * * |
|||||||||||
| £10.00 NELSON PARK RIDING CLUB MEMBERS | £12.00 NON NELSON PARK RIDING CLUB MEMBERS | ||||||||||
| APRIL 15TH POSTPONED | MAY 20TH | JUNE 10TH | |||||||||
| Walk & Trot B, | Walk & Trot 3 | TEST LEVEL 1 | |||||||||
| Prelim 14 & Prelim 18 | Prelim 7 & Prelim 15 | Prelim 1 & Prelim 12 | |||||||||
| TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS | |||
| POSTPONED | BOOK IN ONLINE | BOOK IN ONLINE | |||||||||
| JULY 8TH | AUGUST 12TH | SEPTEMBER 9TH | OCTOBER 14TH | ||||||||
| Walk & Trot 2006 | Walk and Trot 1 | Walk & Trot 2 | BASIC RIDER TEST 1 | ||||||||
| Prelim P4 & Prelim 13 | Prelim 7 & Prelim 14 | Prelim 12 & Prelim 15 | Prelim 7, Prelim 18 | ||||||||
| TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS |
| BOOK IN ONLINE | BOOK IN ONLINE | BOOK IN ONLINE | BOOK IN ONLINE | ||||||||
| NOVEMBER 11TH | DECEMBER 9TH | ||||||||||
| Walk & Trot 2005 | Walk & Trot C | ||||||||||
| Prelim 4 & Prelim 19 | Prelim 1 & Prelim 10 | ||||||||||
| TIMES | RESULTS | TESTS | TIMES | RESULTS | TESTS | ||||||
| BOOK IN ONLINE | BOOK IN ONLINE | ||||||||||
| No affiliated combinations are able to enter the Walk & Trot, Prelim or Novice. | |||||||||||
| All classes will be run under strict British Dressage Rules | |||||||||||
| All entries must be received by the Thursday prior to the competition date with full payment, times will be available | |||||||||||
| on the Friday prior to the show date between 7pm and 9pm on 07779 082070, and available on our website www.nelsonpark.co.uk | |||||||||||
| ENTRY FEES | |||||||||||
| £12.00 NON NELSON PARK RIDING CLUB MEMBERS | £10.00 NELSON PARK RIDING CLUB MEMBERS | ||||||||||
| ROSETTES 1ST TO 6TH PLACE, KEEPSAKE FOR WINNER | |||||||||||
| RESTRICTIONS : | |||||||||||
| Walk & Trot : Never to be placed 1st in Prelim competitions. | |||||||||||
|
Prelim, Novice and Elementary : Open to all entrants |
|||||||||||
![]() |
|||||||||||
,